1/20/08 | 4/27/08 | Change | |
Weight | 405 | 366 | (39) |
BMI | 49.3 | 44.5 | (4.80) |
Body Fat % | 43.8 | 31.1 | (12.70) |
Resting HR | 87 | 70 | (17) |
Neck | 19 | 18 | (1) |
Shoulders | 59.5 | 55.5 | (4) |
Chest | 58 | 57 | (1) |
L Biceps | 15.5 | 16 | 0.5 |
R Biceps | 16 | 16.5 | 0.5 |
L Forearm | 12.5 | 12.25 | (0.25) |
R Forearm | 13 | 13 | Ø |
Waist | 59 | 52 | (7) |
Hips | 61.5 | 57.5 | (4) |
L Thigh | 29.5 | 30 | 0.5 |
R Thigh | 30 | 30 | Ø |
L Calf | 20.25 | 20 | (0.25) |
R Calf | 20.5 | 20 | (0.5) |
Congrats - you have a lot to be proud of! Treat yourself to an extra lap around the block with Molly dog!
ReplyDeleteKeep up the good work (and the good blogging)!
K