| 1 Mile | 00:08:20 | 2/4/13 Magic Mile, Treadmill, North Y |
| 3K | 00:16:21 | 2013 Shamrock Shuffle, Lexington, KY |
| 5K | 00:29:50 | 2012 Thoroughbred Classic, Keeneland |
| 5 Miles | 00:48:10 | 2012 Activate America, Frankfort KY |
| 8K | 00:53:37 | 2012 Cops and Joggers, Versailles KY |
| 10K | 01:08:41 | 2012 Bluegrass 10,000, Lexington KY |
| 10 Miles | 01:49:38 | 2013 Railrunner 10 Miler, Nicholasville, KY |
| Half Marathon | 02:23:45 | 2013 Run The Bluegrass, Lexington, KY |
| Full Marathon | 05:42:35 | 2013 Flying Pig, Cincinnati, OH |
| Longest Run | 28.37 | 4/20/2013 Training Run, Lexington |
Personal Bests
Subscribe to:
Comments (Atom)
No comments:
Post a Comment